Greater ricochet | 8092 | 11176 | 12303 | 16630 |
Dazing shot | 4068 | 5208 | 6104 | 7407 |
Piercing shot | 3870 | 5340 | 5808 | 7766 |
Fragmentation shot | 7475 | 10460 | 7475 | 10460 |
Corruption shot | 5609 | 6352 | 5609 | 6352 |
Binding shot | 2708 | 3648 | 4063 | 5202 |
Snipe | 7183 | 8540 | 10775 | 12312 |
Demoralise | 2708 | 3648 | 4063 | 5202 |
Needle strike | 4068 | 5208 | 6104 | 7407 |
Ricochet | 2708 | 3648 | 4063 | 5202 |
Rapid fire | 35726 | 46310 | 56030 | 68746 |
Snap shot | 16009 | 18805 | 24016 | 27212 |
Shadow tendrils | 16735 | 18570 | 25104 | 27357 |
Tight bindings | 7298 | 8661 | 10950 | 12495 |
Rout | 7298 | 8661 | 10950 | 12495 |
Bombardment | 7858 | 9248 | 11787 | 13375 |
Salt the wound | 6738 | 8073 | 10109 | 11612 |
Incendiary shot | 16864 | 18706 | 24471 | 26693 |
Deadshot | 26002 | 33931 | 29513 | 37617 |
Unload | 31432 | 36992 | 47148 | 53500 |
Crystal rain | 39355 | 46315 | 59035 | 66980 |
Balance by force | 13816 | 15505 | 20726 | 22760 |
Destructive shot | 19076 | 22026 | 28618 | 32044 |
Descent of Darkness | 23604 | 26780 | 35406 | 39172 |
Balanced shot | 10098 | 11601 | 15149 | 16904 |
Aimed shot | 18545 | 20470 | 25659 | 27941 |
Power shot | 12355 | 13972 | 18534 | 20458 |
Twin fang | 14620 | 17348 | 21932 | 25026 |
Phantom strike | 14068 | 18131 | 17720 | 21965 |
Hamstring | 8979 | 10426 | 13469 | 15141 |
Twin shot | 6732 | 8844 | 10102 | 12602 |
Chain hit | 3366 | 4422 | 5051 | 6301 |
Restorative shot | 7928 | 9323 | 11892 | 13484 |
Soul shot | 6181 | 7488 | 9272 | 10733 |
Deep burn | 10948 | 12494 | 16425 | 18244 |
Defiance | 14054 | 15754 | 21083 | 23135 |
Ability damage is automatically calculated based on the settings you have selected, however, you can manually override it by entering a value other than zero in the setting field.
The calculator prevents irrational settings from being selected, for example, revenge does nothing if you do not have mainhand + shield (Ms) as your selected weapon. Be sure to check all settings if effects are not giving the expected results.
Certain value or stack based effects have higher bounds than what exists in the live game which we have done to allow for more freedom with testing.