Gconc | 10989 | 16487 | 18242 |
Dragon breath | 6112 | 9171 | 10147 |
Magma tempest | 7000 | 10496 | 11608 |
Wrack | 5331 | 7998 | 8850 |
Wrack and ruin | 9260 | 13893 | 15372 |
Corruption blast | 7394 | 7394 | 12274 |
Combust | 9865 | 9865 | 16375 |
Timestrike | 3926 | 5890 | 6517 |
Greater sonic wave | 6310 | 9466 | 10475 |
Greater chain | 4150 | 6225 | 6889 |
Impact | 4150 | 6225 | 6889 |
Sonic wave | 5526 | 8290 | 9173 |
Shock | 4150 | 6225 | 6889 |
Concentrated blast | 10866 | 16305 | 18040 |
Chain | 4150 | 6225 | 6889 |
Wild magic | 13810 | 20720 | 22926 |
Asphyxiate | 24448 | 36684 | 40588 |
Smoke tendrils | 34126 | 51199 | 56646 |
Detonate | 11226 | 16841 | 18636 |
Deep impact | 6504 | 9758 | 10797 |
Horror | 6504 | 9758 | 10797 |
Omnipower | 26828 | 40256 | 44540 |
Tsunami | 11226 | 16841 | 18636 |
Claws of Guthix | 10044 | 15068 | 16674 |
Tempest of Armadyl | 18787 | 28188 | 31189 |
Iban blast | 15726 | 23590 | 25454 |
Instability | 6504 | 9758 | 10797 |
Rune flame | 6504 | 9758 | 10797 |
Devour | 10044 | 15068 | 16674 |
Reap | 12783 | 19174 | 21220 |
Soulfire | 62575 | 71048 | 103871 |
Saradomin strike | 10044 | 15068 | 16674 |
From the shadows | 8125 | 8125 | 13490 |
Flames of Zamorak | 10044 | 15068 | 16674 |
Miasmic barrage | 10044 | 15068 | 16674 |
Ability damage is automatically calculated based on the settings you have selected, however, you can manually override it by entering a value other than zero in the setting field.
The calculator prevents irrational settings from being selected, for example, revenge does nothing if you do not have mainhand + shield (Ms) as your selected weapon. Be sure to check all settings if effects are not giving the expected results.
Certain value or stack based effects have higher bounds than what exists in the live game which we have done to allow for more freedom with testing.