Wrack | 5331 | 7998 | 8850 |
Timestrike | 3926 | 5890 | 6517 |
Impact | 4150 | 6225 | 6889 |
Wrack and ruin | 9260 | 13893 | 15372 |
Dragon breath | 6112 | 9171 | 10147 |
Corruption blast | 10354 | 10354 | 17190 |
Sonic wave | 5526 | 8290 | 9173 |
Shock | 4150 | 6225 | 6889 |
Concentrated blast | 11455 | 17189 | 19016 |
Gconc | 11578 | 17371 | 19218 |
Combust | 9865 | 9865 | 16375 |
Chain | 4150 | 6225 | 6889 |
Greater chain | 4150 | 6225 | 6889 |
Magma tempest | 7000 | 10496 | 11608 |
Greater sonic wave | 6310 | 9466 | 10475 |
Asphyxiate | 24448 | 36684 | 40588 |
Deep impact | 6504 | 9758 | 10797 |
Detonate | 11226 | 16841 | 18636 |
Horror | 6504 | 9758 | 10797 |
Wild magic | 13810 | 20720 | 22926 |
Smoke tendrils | 34126 | 51199 | 56646 |
Omnipower | 26828 | 40256 | 44540 |
Tsunami | 11226 | 16841 | 18636 |
Tempest of Armadyl | 16830 | 25250 | 27940 |
Instability | 6504 | 9758 | 10797 |
Claws of Guthix | 10044 | 15068 | 16674 |
Iban blast | 15726 | 23590 | 25454 |
Rune flame | 6504 | 9758 | 10797 |
Devour | 10044 | 15068 | 16674 |
Reap | 12783 | 19174 | 21220 |
Soulfire | 52740 | 56292 | 87540 |
Saradomin strike | 10044 | 15068 | 16674 |
From the shadows | 8125 | 8125 | 13490 |
Flames of Zamorak | 10044 | 15068 | 16674 |
Miasmic barrage | 10044 | 15068 | 16674 |
Ability damage is automatically calculated based on the settings you have selected, however, you can manually override it by entering a value other than zero in the setting field.
The calculator prevents irrational settings from being selected, for example, revenge does nothing if you do not have mainhand + shield (Ms) as your selected weapon. Be sure to check all settings if effects are not giving the expected results.
Certain value or stack based effects have higher bounds than what exists in the live game which we have done to allow for more freedom with testing.