Ability | Regular | ZGS | Berserk | |
---|---|---|---|---|
Slice | 4066 | 5083 | 8134 | |
Backhand | 2705 | 3383 | 5413 | |
Havoc | 4259 | 5323 | 8519 | |
Smash | 4259 | 5323 | 8519 | |
Barge | 3293 | 4117 | 6588 | |
Greater barge | 3293 | 4117 | 6588 | |
Sever | 4644 | 5805 | 9289 | |
Bladed dive | 3293 | 4117 | 6588 | |
Slaughter | 14415 | 14415 | 14415 | |
Forceful backhand | 5030 | 6287 | 10061 | |
Flurry | 10052 | 12564 | 20108 | |
Greater flurry | 17036 | 21292 | 34076 | |
Hurricane | 11041 | 13803 | 22087 | |
Blood tendrils | 9056 | 9056 | 9056 | |
Overpower | 23248 | 29060 | 46156 | |
Massacre | 13174 | 14238 | 17434 | |
Meteor strike | 11624 | 14530 | 23078 | |
Kick | 2705 | 3383 | 5413 | |
Punish | 3293 | 4117 | 6588 | |
Dismember | 5369 | 5369 | 5369 | |
Fury | 4644 | 5805 | 9289 | |
Greater fury | 5030 | 6287 | 10061 | |
Cleave | 4644 | 5805 | 9289 | |
Decimate | 4644 | 5805 | 9289 | |
Chaos roar | 3679 | 4600 | 7360 | |
Stomp | 5030 | 6287 | 10061 | |
Destroy | 20120 | 25148 | 40244 | |
Quake | 5616 | 7022 | 11236 | |
Assault | 21696 | 27120 | 43396 | |
Pulverise | 11624 | 14530 | 23078 | |
Frenzy | 24784 | 30984 | 49580 | |
Energy drain | 2319 | 2900 | 4639 | |
Favour of the war god | 4644 | 5805 | 9289 | |
Armadyl's judgement | 15499 | 19374 | 27318 | |
Warstrike | 8521 | 10651 | 17043 | |
Sunder | 4644 | 5805 | 9289 | |
Backstab | 5415 | 6770 | 10833 | |
Liquefy | 4644 | 5805 | 9289 | |
Clobber | 3873 | 4842 | 7748 | |
Icy tempest | 10649 | 13310 | 21300 | |
Weaken | 2319 | 2900 | 4639 | |
Powerstab | 11236 | 14046 | 22445 | |
Slice & dice | 13940 | 17430 | 27893 | |
Draconic puncture | 9688 | 12112 | 19384 | |
Sweep | 9304 | 11630 | 18610 | |
Draconic cleave | 10449 | 13064 | 20902 | |
Draconic blow | 8905 | 11131 | 17812 | |
Draconic slash | 8905 | 11131 | 17812 | |
Igneous cleave | 26136 | 27348 | 30984 | |
Quick smash | 4259 | 5323 | 8519 | |
Aimed strike | 5415 | 6770 | 10833 | |
Disrupt | 9690 | 11820 | 18212 | |
Impale | 4644 | 5805 | 9289 | |
Healing blade | 6774 | 8469 | 13550 | |
Saradomin's lightning | 20898 | 26128 | 41804 | |
Obliterate | 5802 | 7253 | 11606 | |
Feint | 9677 | 12097 | 19357 | |
Spear wall | 3873 | 4842 | 7748 | |
Ice cleave | 6774 | 8469 | 13550 |
Ability damage is automatically calculated based on the settings you have selected, however, you can manually override it by entering a value other than zero in the setting field.
The calculator prevents irrational settings from being selected, for example, revenge does nothing if you do not have mainhand + shield (Ms) as your selected weapon. Be sure to check all settings if effects are not giving the expected results.
Certain value or stack based effects have higher bounds than what exists in the live game which we have done to allow for more freedom with testing.