Piercing shot | 4402 | 6038 | 6606 | 8692 |
Binding shot | 3080 | 4093 | 4621 | 5836 |
Snipe | 8169 | 9576 | 12255 | 13865 |
Dazing shot | 4627 | 5843 | 6941 | 8286 |
Demoralise | 3080 | 4093 | 4621 | 5836 |
Needle strike | 4627 | 5843 | 6941 | 8286 |
Fragmentation shot | 7605 | 10640 | 7605 | 10640 |
Ricochet | 3080 | 4093 | 4621 | 5836 |
Greater ricochet | 8358 | 11463 | 12549 | 16780 |
Corruption shot | 5699 | 6453 | 5699 | 6453 |
Snap shot | 12558 | 15182 | 18840 | 21777 |
Tight bindings | 5724 | 7008 | 8587 | 10015 |
Rout | 5724 | 7008 | 8587 | 10015 |
Rapid fire | 24640 | 32744 | 36968 | 46688 |
Bombardment | 6163 | 7470 | 9247 | 10708 |
Salt the wound | 5286 | 6548 | 7930 | 9324 |
Shadow tendrils | 13497 | 15170 | 20247 | 22258 |
Deadshot | 18813 | 25406 | 21567 | 28298 |
Incendiary shot | 13231 | 14890 | 19847 | 21837 |
Unload | 24652 | 29880 | 36988 | 42832 |
Crystal rain | 30875 | 37405 | 46310 | 53615 |
Balance by force | 10838 | 12378 | 16260 | 18072 |
Descent of Darkness | 18516 | 21438 | 27776 | 31160 |
Balanced shot | 7921 | 9315 | 11882 | 13474 |
Aimed shot | 14549 | 16275 | 21825 | 23914 |
Power shot | 9695 | 11177 | 14542 | 16267 |
Twin fang | 11470 | 14040 | 17210 | 20066 |
Phantom strike | 10474 | 13648 | 13337 | 16655 |
Hamstring | 7043 | 8393 | 10566 | 12093 |
Twin shot | 5282 | 7134 | 7926 | 10184 |
Chain hit | 2641 | 3567 | 3963 | 5092 |
Restorative shot | 6219 | 7528 | 9331 | 10796 |
Soul shot | 4847 | 6085 | 7273 | 8634 |
Deep burn | 8590 | 10017 | 12887 | 14529 |
Destrucive shot | 14964 | 17708 | 22448 | 25566 |
Defiance | 11026 | 12575 | 16540 | 18365 |
Ability damage is automatically calculated based on the settings you have selected, however, you can manually override it by entering a value other than zero in the setting field.
The calculator prevents irrational settings from being selected, for example, revenge does nothing if you do not have mainhand + shield (Ms) as your selected weapon. Be sure to check all settings if effects are not giving the expected results.
Certain value or stack based effects have higher bounds than what exists in the live game which we have done to allow for more freedom with testing.