Necro auto | 3936 | 5061 |
Touch of Death | 3936 | 5061 |
Soul sap | 3936 | 5061 |
Skeleton Warrior auto | 663 | 663 |
Command Skeleton Warrior | 7530 | 7530 |
Vengeful Ghost auto | 531 | 531 |
Putrid Zombie auto | 531 | 531 |
Command Putrid Zombie | 10634 | 10634 |
Command Phantom Guardian | 1328 | 1328 |
Finger of death | 11814 | 13402 |
Deathskulls (1 hit) | 9845 | 11336 |
Deathskulls (4 hits) | 39380 | 45344 |
Deathskulls (7 hits) | 68915 | 79352 |
Soul strike main | 5905 | 7198 |
Soul strike aoe | 3936 | 5061 |
Volley of souls (2) | 11810 | 14396 |
Volley of souls (3) | 17715 | 21594 |
Volley of souls (4) | 23620 | 28792 |
Volley of souls (5) | 29525 | 35990 |
Spectral scythe 1 | 3148 | 4170 |
Spectral scythe 2 | 7874 | 9266 |
Spectral scythe 3 | 9845 | 11336 |
Bloat | 20655 | 27828 |
Blood siphon | 5117 | 6370 |
Death grasp | 17722 | 19606 |
Death essence | 15754 | 17539 |
Ability damage is automatically calculated based on the settings you have selected, however, you can manually override it by entering a value other than zero in the setting field.
The calculator prevents irrational settings from being selected, for example, revenge does nothing if you do not have mainhand + shield (Ms) as your selected weapon. Be sure to check all settings if effects are not giving the expected results.
Certain value or stack based effects have higher bounds than what exists in the live game which we have done to allow for more freedom with testing.